Funded Futures Family coupon code COMPARE
- Code
- COMPARE
- $25K Velocity — base evaluation price
- $15.80 / month with code

GoatFunded Futures Discount Code October 2026: AUDIT 50% Off All Accounts
Quick answer
Use code AUDIT at GoatFunded Futures checkout for 50% off on its futures evaluations. Enter it in the coupon field and confirm the discount shows in the order summary before paying. Code verified by Yash R on 25 October 2026; no expiry specified. One code per order.
Last updated
The table uses the regular base-fee references published in Prop Firm Audit's coupon guide. Apply one 50% reduction. A public price that already includes a half-price promotion must not be halved again. Optional upgrades and separately billed services are additional.
| Account size | Regular base fee (USD) | Coupon code | Discount | Saving (USD) | Final base fee after discount (USD) |
|---|---|---|---|---|---|
| $50K | $138.00 | AUDIT | 50% | $69.00 | $69.00 |
| $100K | $264.00 | AUDIT | 50% | $132.00 | $132.00 |
| $150K | $370.00 | AUDIT | 50% | $185.00 | $185.00 |
| Account size | Regular base fee (USD) | Coupon code | Discount | Saving (USD) | Final base fee after discount (USD) |
|---|---|---|---|---|---|
| $25K | $158.00 | AUDIT | 50% | $79.00 | $79.00 |
| $50K | $218.00 | AUDIT | 50% | $109.00 | $109.00 |
| $100K | $358.00 | AUDIT | 50% | $179.00 | $179.00 |
| Account size | Regular base fee (USD) | Coupon code | Discount | Saving (USD) | Final base fee after discount (USD) |
|---|---|---|---|---|---|
| $50K | $218.00 | AUDIT | 50% | $109.00 | $109.00 |
| $100K | $338.00 | AUDIT | 50% | $169.00 | $169.00 |
| $150K | $618.00 | AUDIT | 50% | $309.00 | $309.00 |
| Account size | Regular base fee (USD) | Coupon code | Discount | Saving (USD) | Final base fee after discount (USD) |
|---|---|---|---|---|---|
| $25K | $384.00 | AUDIT | 50% | $192.00 | $192.00 |
| $50K | $554.00 | AUDIT | 50% | $277.00 | $277.00 |
| $100K | $978.00 | AUDIT | 50% | $489.00 | $489.00 |
| $150K | $1248.00 | AUDIT | 50% | $624.00 | $624.00 |
| Account size | Regular base fee (USD) | Coupon code | Discount | Saving (USD) | Final base fee after discount (USD) |
|---|---|---|---|---|---|
| $25K | $364.00 | AUDIT | 50% | $182.00 | $182.00 |
| $50K | $458.00 | AUDIT | 50% | $229.00 | $229.00 |
| $100K | $738.00 | AUDIT | 50% | $369.00 | $369.00 |
| Account size | Regular base fee (USD) | Coupon code | Discount | Saving (USD) | Final base fee after discount (USD) |
|---|---|---|---|---|---|
| $25K | $178.00 | AUDIT | 50% | $89.00 | $89.00 |
| $50K | $238.00 | AUDIT | 50% | $119.00 | $119.00 |
| $100K | $378.00 | AUDIT | 50% | $189.00 | $189.00 |
| $150K | $538.00 | AUDIT | 50% | $269.00 | $269.00 |
The final base fees are calculated examples using the stated regular prices and coupon rate. Amount payable is rounded to cents first; saving equals the regular fee minus that rounded amount. Taxes, currency conversion, payment fees, resets and optional services are additional when charged. These figures retain the source's pricing references and do not establish a new checkout verification.
Coupon code AUDIT verified by Yash R on 25 October 2026, as confirmed by the site owner.
GOAT Funded Futures coupon code AUDIT gives 50% off all six account families: EOD, 1-Day Pass, Flex, Instant Classic, Instant Lite and GOAT Daily. The EOD $50K regular reference of $138 becomes $69, saving $69.
| Detail | Offer |
|---|---|
| Firm | GoatFunded Futures |
| Market | Futures |
| Code | AUDIT |
| Offer | 50% off all accounts |
| Coupon verification date | 25 October 2026 |
| Verified by | Yash R |
| Reference verification date | 21 October 2026, recorded by Prop Firm Audit |
| Source comparison | 22 October 2026 |
| Expiry | No fixed date published |
EOD uses an evaluation with end-of-day trailing drawdown; its $50K reference has a $3,000 target and $2,000 drawdown allowance. 1-Day Pass removes evaluation consistency but retains funded payout conditions. Flex has no daily loss limit, an 80% default profit share and a separately priced 90% option.
Instant Classic and Instant Lite skip evaluation but retain their own drawdown, consistency and payout requirements. Instant Lite cannot be reset. GOAT Daily moves from evaluation EOD drawdown to funded intraday trailing drawdown and retains buffers, payout caps and daily-loss conditions.
The source identifies one-time account purchases with no monthly subscription and $0 activation across the six products. Resets and profit-share upgrades remain separate. Prop Firm Audit's 12 October 2026 source check records a 3% payout-processing fee, including Daily. The purchase coupon does not waive it.
This deal covers GOAT Funded Futures. GOAT Funded Trader's Forex/CFD accounts have their own prices and promotion terms.
AUDIT gives 50% off all GOAT Funded Futures account families. Coupon verification is recorded for 25 October 2026, as confirmed by the site owner.
The $138 regular reference fee becomes $69, saving $69. Apply the discount once, not to a price that already includes 50% off.
Yes. The verified all-accounts offer includes Instant Classic, Instant Lite and GOAT Daily, alongside EOD, 1-Day Pass and Flex.
No. This page is specifically for GOAT Funded Futures and its 50% AUDIT offer. The Forex/CFD product has separate promotion terms.
The current official GFF plan guide describes every listed product as a one-time purchase with no monthly subscription. Activation is $0; resets and optional upgrades are separate.
No. Instant Classic and Instant Lite skip the evaluation but retain their own consistency, drawdown, payout-target and other payout requirements.
By Yash R. Adapted from the published Prop Firm Audit reference on 22 October 2026. The original source recorded coupon verification on 21 October 2026. The coupon reduces the purchase fee; trading and payout terms still apply.
We may earn a commission if you fund an account through our links. It never changes the price you pay, and it never affects our ratings.